# FILE NAME DATE SIZE DATASHEET DELETE
1 boynton-jan-2026.xlsx 2026-03-12 239KB
2 boynton-nov-2025.xlsx 2026-03-12 84.6KB
3 boynton-oct-2025.xlsx 2026-03-12 80.8KB
4 brightmoor-2025.xlsx 2026-03-12 82.9KB
5 brightmoor-jan-2026.xlsx 2026-03-12 260.5KB
6 brightmoor-nov-2025.xlsx 2026-03-12 88.6KB
7 brightmoor-oct-2025.xlsx 2026-03-12 92.7KB
8 brightmoor-q2-2025.xlsx 2026-03-11 264.1KB
9 brightmoor-q3-2025.xlsx 2026-03-12 234.7KB
10 central-2025.xlsx 2026-03-12 82.5KB
11 central-jan-2026.xlsx 2026-03-12 248.6KB
12 central-nov-2025.xlsx 2026-03-12 85KB
13 central-oct-2025.xlsx 2026-03-12 84.6KB
14 central-q2-2025.xlsx 2026-03-12 241.9KB
15 chandler-park-2025.xlsx 2026-03-12 92KB
16 chandler-park-april-2025.xlsx 2026-03-10 91KB
17 chandler-park-feb-26.xlsx 2026-03-11 87.2KB
18 chandler-park-jan-2026.xlsx 2026-03-12 240.1KB
19 chandler-park-nov-2025.xlsx 2026-03-12 94.8KB
20 chandler-park-oct-2025.xlsx 2026-03-12 93.3KB
21 chandler-park-q1-2025-1-1.xlsx 2026-03-11 123.7KB
22 cody-jan-2026.xlsx 2026-03-12 97.7KB
23 cody-oct-2025.xlsx 2026-03-12 91.1KB
24 cody-q2-2025.xlsx 2026-03-10 260.8KB
25 dexter-feb-26.xlsx 2026-03-11 87.4KB
26 dexter-jan-2026.xlsx 2026-03-12 238KB
27 dexter-linwood-nov-2025.xlsx 2026-03-12 83.8KB
28 dexter-linwood-oct-2025.xlsx 2026-03-12 83.9KB
29 dexter-q2-2025.xlsx 2026-03-12 260.4KB
30 fitzgerald-2025.xlsx 2026-03-12 79.3KB
31 fitzgerald-jan-2026.xlsx 2026-03-12 237.2KB
32 fitzgerald-nov-2025.xlsx 2026-03-12 80.8KB
33 fitzgerald-oct-2025.xlsx 2026-03-12 80.5KB
34 fitzgerald-q2-2025.xlsx 2026-03-12 204.6KB
35 grixdale-q2-2025.xlsx 2026-03-11 251.2KB
36 littlefield-2025.xlsx 2026-03-12 94KB
37 littlefield-feb-26.xlsx 2026-03-11 113.7KB
38 littlefield-jan-2026.xlsx 2026-03-12 294KB
39 littlefield-nov-2025.xlsx 2026-03-12 94.4KB
40 littlefield-oct-2025.xlsx 2026-03-12 92.2KB
41 littlefield-q2-2025.xlsx 2026-03-10 261.2KB
42 martin-park-2025.xlsx 2026-03-12 80.3KB
43 martin-park-jan-2026.xlsx 2026-03-12 241.9KB
44 martin-park-nov-2025.xlsx 2026-03-12 83.4KB
45 martin-park-oct-2025.xlsx 2026-03-12 81.9KB
46 martin-park-q2-2025.xlsx 2026-03-10 246.2KB
47 mcdougall-hunt-feb-26.xlsx 2026-03-11 90.6KB
48 mcdougall-hunt-nov-2025.xlsx 2026-03-12 90.7KB
49 mcdougall-hunt-oct-2025.xlsx 2026-03-12 95.2KB
50 morningside-feb-26.xlsx 2026-03-11 89.2KB
51 morningside-nov-2025.xlsx 2026-03-12 88.1KB
52 morningside-oct-2025.xlsx 2026-03-12 87.8KB
53 morningside-q2-2025.xlsx 2026-03-12 234.5KB
54 o-hair-park-feb-26.xlsx 2026-03-11 97.2KB
55 o-hair-park-jan-2026.xlsx 2026-03-12 247.1KB
56 o-hair-park-nov-2025.xlsx 2026-03-12 95KB
57 ohair-park-2025.xlsx 2026-03-12 79.7KB
58 osborn-2025.xlsx 2026-03-12 81.6KB
59 osborn-feb-26.xlsx 2026-03-11 87.1KB
60 osborn-nov-2025.xlsx 2026-03-12 85KB
61 osborn-oct-2025.xlsx 2026-03-12 81.5KB
62 osborn-q2-2025.xlsx 2026-03-10 235KB
63 outerdrive-hayes-feb-26.xlsx 2026-03-11 88KB
64 outerdrive-hayes-jan-2026.xlsx 2026-03-12 243.2KB
65 outerdrive-hayes-nov-2025.xlsx 2026-03-12 82.3KB
66 outerdrive-hayes-oct-2025.xlsx 2026-03-12 81KB
67 pontiac-jan-2026.xlsx 2026-03-12 250.6KB
68 pontiac-nov-2025.xlsx 2026-03-12 92.3KB
69 pontiac-oct-2025.xlsx 2026-03-12 90.2KB
70 russell-woods-jan-2026.xlsx 2026-03-12 239.3KB
71 russell-woods-nov-2025.xlsx 2026-03-12 83.9KB
72 russell-woods-oct-2025.xlsx 2026-03-12 84.7KB
73 southwest-feb-26.xlsx 2026-03-11 99KB
74 springwells-nov-2025.xlsx 2026-03-12 87.7KB
75 springwells-oct-2025.xlsx 2026-03-12 82.9KB
76 springwells-q2-2025.xlsx 2026-03-12 234.6KB
76 files in Detroit